Summer 2026
Through Jun 29, 2026 ยท 196 teams
7U
Division 1
| Team | W | L | PCT | GP |
|---|---|---|---|---|
| UAJBA - CAREY | 7 | 1 | .875 | 8 |
| OHIO THUNDER - ARDO | 6 | 2 | .750 | 8 |
DUBLIN GREEN SOX - BAKER | 3 | 3 | .500 | 6 |
| HILLIARD COLTS RED | 2 | 7 | .222 | 9 |
| BJE - LEMLE | 1 | 6 | .143 | 7 |
Division 2
| Team | W | L | PCT | GP |
|---|---|---|---|---|
| WORTHINGTON NATIONALS | 7 | 1 | .875 | 8 |
OLENTANGY STIX | 7 | 3 | .700 | 10 |
| OLENTANGY BASEBALL CLUB | 6 | 3 | .667 | 9 |
DUBLIN GREEN SOX - PLACE | 4 | 6 | .400 | 10 |
| BJE - PEREZ | 3 | 8 | .273 | 11 |
| UAJBA - SMILTH - McBRIDE | 2 | 8 | .200 | 10 |
8U
Division 1
| Team | W | L | PCT | GP |
|---|---|---|---|---|
| MID OHO BULLETS | 9 | 0 | 1.000 | 9 |
OLENTANGY STIX - McCLAIN | 9 | 3 | .750 | 12 |
| GAHANNA LIONS | 8 | 4 | .667 | 12 |
| UAJBA GOLD | 3 | 3 | .500 | 6 |
| NEW ALBANY GOLD 8U | 3 | 9 | .250 | 12 |
| OHIO THUNDER | 1 | 7 | .125 | 8 |
| HILLIARD COLTS RED | 0 | 7 | .000 | 7 |
Division 2
| Team | W | L | PCT | GP |
|---|---|---|---|---|
DUBLIN GREEN SOX - TOLLISON | 9 | 0 | 1.000 | 9 |
| WORTHINGTON NATIONALS - RED | 8 | 2 | .800 | 10 |
| UAJBA - GRIFFIN | 5 | 5 | .500 | 10 |
| BJE SMITH | 4 | 5 | .444 | 9 |
| OLENTANGY BASEBALL CLUB | 1 | 8 | .111 | 9 |
OLENTANGY STIX - BUCK | 1 | 8 | .111 | 9 |
Division 3
| Team | W | L | PCT | GP |
|---|---|---|---|---|
| EASTSIDE WARRIORS | 8 | 2 | .800 | 10 |
| HILLIARD PANTHERS | 9 | 3 | .750 | 12 |
| UC TIGERS | 6 | 4 | .600 | 10 |
DUBLIN GREEN SOX - NOLAND | 5 | 6 | .455 | 11 |
| BO JACKSON ELITE-HEGENDERFER | 4 | 9 | .308 | 13 |
| WORTHINGTON NATIONALS - BLUE | 1 | 9 | .100 | 10 |
Division 4
| Team | W | L | PCT | GP |
|---|---|---|---|---|
| BLOOM CARROLL BULLDOGS | 11 | 1 | .917 | 12 |
| OHIO STING BASEBALL CLUB | 9 | 3 | .750 | 12 |
| AC ACES | 10 | 4 | .714 | 14 |
| CW INDIANS SELECT | 6 | 7 | .462 | 13 |
| MIDWEST MARLINS | 3 | 9 | .250 | 12 |
| BJE - LIVELY | 2 | 8 | .200 | 10 |
| WARHHAWKS - BARNUM | 1 | 10 | .091 | 11 |
9U
Division 1
| Team | W | L | PCT | GP |
|---|---|---|---|---|
| BLOOM CARROLL BULLDOGS CHILL | 10 | 0 | 1.000 | 10 |
| CW INDIANS SELECT | 7 | 3 | .700 | 10 |
| AC ACES | 6 | 4 | .600 | 10 |
| MIDWEST MARLINS | 3 | 7 | .300 | 10 |
| BALTIMORE BOMBERS | 2 | 8 | .200 | 10 |
| HOCKING VALLEY THUNDER | 2 | 8 | .200 | 10 |
Division 2
| Team | W | L | PCT | GP |
|---|---|---|---|---|
| OHIO BUILT BASEBALL | 8 | 1 | .889 | 9 |
| EASTSIDE WARRIORS | 7 | 3 | .700 | 10 |
| PICKERINGTON XPLOSION | 7 | 3 | .700 | 10 |
| GAHANNA LIONS | 4 | 5 | .444 | 9 |
| NEW ALBANY MAROON | 1 | 8 | .111 | 9 |
| PICKERINGTON BIG KATZ | 1 | 8 | .111 | 9 |
Division 3
| Team | W | L | PCT | GP |
|---|---|---|---|---|
OLENTANGY STIX - BLUE | 8 | 2 | .800 | 10 |
| NATURALS BLACK | 5 | 2 | .714 | 7 |
| WORTHINGTON NATIONALS WHITE | 7 | 3 | .700 | 10 |
| HILLIARD COLTS | 2 | 4 | .333 | 6 |
| OBC - OQUENDO | 2 | 7 | .222 | 9 |
DUBLIN GREEN SOX - HOLLANDER | 0 | 6 | .000 | 6 |
Division 4
| Team | W | L | PCT | GP |
|---|---|---|---|---|
| GROVE CITY TITANS | 9 | 1 | .900 | 10 |
| PIONEERS BLACK | 9 | 1 | .900 | 10 |
| WARHHAWKS BASEBALL CLUB | 5 | 5 | .500 | 10 |
| FAYETTE COUNTY EAGLES | 3 | 6 | .333 | 9 |
| WJ GOLDEN GLOVES | 1 | 6 | .143 | 7 |
| VFW POST 3762 BOMBERS | 0 | 8 | .000 | 8 |
Division 5
| Team | W | L | PCT | GP |
|---|---|---|---|---|
| OHIO THUNDER | 6 | 4 | .600 | 10 |
| MARYSVILLE MITTS | 5 | 4 | .556 | 9 |
OLENTANGY STIX BLACK | 5 | 4 | .556 | 9 |
DUBLIN GREEN SOX - STOLL | 5 | 5 | .500 | 10 |
| NATIONALS BLUE | 5 | 5 | .500 | 10 |
| BO JACKSON ELITE | 3 | 7 | .300 | 10 |
Division 6
| Team | W | L | PCT | GP |
|---|---|---|---|---|
| UC TIGERS | 9 | 1 | .900 | 10 |
| OHIO INDEPENDENCE | 9 | 1 | .900 | 10 |
| ROCKIES | 4 | 4 | .500 | 8 |
| LAB RATS | 2 | 7 | .222 | 9 |
| HILLIARD PANTHERS | 2 | 8 | .200 | 10 |
DUBLIN GREEN SOX - BRUMMER | 1 | 6 | .143 | 7 |
Division 7
| Team | W | L | PCT | GP |
|---|---|---|---|---|
| NATURALS ORANGE | 10 | 0 | 1.000 | 10 |
| OLENTANGY BASEBALL CLUB - KEMP | 6 | 4 | .600 | 10 |
| SCORPIONS - GREAT LAKES | 5 | 4 | .556 | 9 |
| NATIONALS RED | 4 | 6 | .400 | 10 |
| BIG WALNUT GENERALS | 3 | 5 | .375 | 8 |
| UAJBA LANHART | 0 | 9 | .000 | 9 |
10U
Division 1
| Team | W | L | PCT | GP |
|---|---|---|---|---|
OLENTANGY STIX - EBERHARDT | 10 | 3 | .769 | 13 |
| HILLIARD COLTS RED | 8 | 5 | .615 | 13 |
| OHIO SELECT EAGLES | 7 | 6 | .538 | 13 |
DUBLIN GREEN SOX - DEVANEY | 7 | 6 | .538 | 13 |
| UPPER ARLINGTON BEARS | 7 | 6 | .538 | 13 |
| ALDER PIONEERS RED | 6 | 7 | .462 | 13 |
| WORTHINGTON NATIONALS BLUE | 4 | 7 | .364 | 11 |
| MARYSVILLE MITTS | 1 | 10 | .091 | 11 |
Division 2
| Team | W | L | PCT | GP |
|---|---|---|---|---|
| HILLIARD PANTHERS | 11 | 1 | .917 | 12 |
| NATURALS ORANGE | 9 | 4 | .692 | 13 |
| RADNOR RAPTORS | 8 | 5 | .615 | 13 |
| UC TIGERS - Eizensmits | 7 | 6 | .538 | 13 |
Dublin Green Sox - Taylor | 6 | 8 | .429 | 14 |
| HILLIARD COLTS WHITE | 6 | 8 | .429 | 14 |
| COLUMBUS SHARKS | 3 | 7 | .300 | 10 |
OLENTANGY STIX - WINECOFF | 1 | 12 | .077 | 13 |
Division 3
| Team | W | L | PCT | GP |
|---|---|---|---|---|
| LICKING VALLEY DIRTBAGS | 8 | 2 | .800 | 10 |
| OHIO BUILT BASEBALL | 7 | 2 | .778 | 9 |
| GAHANNA LIONS | 8 | 4 | .667 | 12 |
| EASTSIDE WARRIORS | 6 | 3 | .667 | 9 |
| 740 SLUGGERS BASEBALL CLUB | 3 | 7 | .300 | 10 |
| ATHLETICS BASEBALL ASSOCIATION | 2 | 10 | .167 | 12 |
| CHIEFS | 1 | 7 | .125 | 8 |
Division 4
| Team | W | L | PCT | GP |
|---|---|---|---|---|
| AC ACES | 7 | 1 | .875 | 8 |
| LANCASTER BASEBALL CLUB | 7 | 3 | .700 | 10 |
| EAGLES | 5 | 4 | .556 | 9 |
| PICKERINGTON XPLOSION | 4 | 5 | .444 | 9 |
| BLOOM CARROLL BULLDOGS | 1 | 4 | .200 | 5 |
Division 5A
| Team | W | L | PCT | GP |
|---|---|---|---|---|
| WORTHINGTON CHRISTIAN WARRIORS | 7 | 2 | .778 | 9 |
| OSTRANDER ROCKETS | 6 | 2 | .750 | 8 |
| WORTHINGTON NATIONALS WHITE | 8 | 4 | .667 | 12 |
| NATURALS BLACK | 2 | 5 | .286 | 7 |
| MARION MERCHANTS | 1 | 6 | .143 | 7 |
Division 5B
| Team | W | L | PCT | GP |
|---|---|---|---|---|
| OBC - BRAINARD | 5 | 1 | .833 | 6 |
| SCORPIONS BASEBALL GL | 5 | 3 | .625 | 8 |
| GROVE CITY TITANS - BLUE | 5 | 3 | .625 | 8 |
| NORTH COLUMBUS COMETS | 1 | 7 | .125 | 8 |
DUBLIN GREEN SOX - CARPENTER | 1 | 8 | .111 | 9 |
11U
Division 1
| Team | W | L | PCT | GP |
|---|---|---|---|---|
OLENTANGY STIX BLACK - HANSON | 8 | 1 | .889 | 9 |
DUBLIN GREEN SOX - GRABOVICH | 6 | 4 | .600 | 10 |
| GAHANNA LIONS | 4 | 3 | .571 | 7 |
| WORTHINGTON NATIONALS - RED | 4 | 6 | .400 | 10 |
| OHIO ALL AMERICANS | 3 | 6 | .333 | 9 |
| NATURALS BASEBALL | 2 | 7 | .222 | 9 |
Division 2
| Team | W | L | PCT | GP |
|---|---|---|---|---|
| OHIO INDEPENDENCE | 9 | 0 | 1.000 | 9 |
| DBC BOMBERS - PERRY | 3 | 2 | .600 | 5 |
| OHIO STING BASEBALL CLUB | 5 | 4 | .556 | 9 |
| HILLIARD COLTS RED | 4 | 4 | .500 | 8 |
| WORTHINGTON NATIONALS - BLUE | 4 | 6 | .400 | 10 |
| GROVE CITY TITANS | 0 | 9 | .000 | 9 |
Division 3
| Team | W | L | PCT | GP |
|---|---|---|---|---|
| PLAIN CITY PIONEERS - CORTZ | 9 | 1 | .900 | 10 |
| RADNOR RAPTORS | 7 | 2 | .778 | 9 |
| HILLIARD PANTHERS | 5 | 4 | .556 | 9 |
| COLIMBUS SHARKS - PICKERINGTON | 5 | 4 | .556 | 9 |
| NORTH COLUMBUS COMETS - RED | 2 | 7 | .222 | 9 |
| OHIO STINGERS | 0 | 10 | .000 | 10 |
Division 4
| Team | W | L | PCT | GP |
|---|---|---|---|---|
| LICKING VALLEY DIRTBAGS | 11 | 1 | .917 | 12 |
| OBC WILLIAMS | 9 | 3 | .750 | 12 |
| DBC BOMBERS - WILLIAMS | 8 | 4 | .667 | 12 |
DUBLIN GREEN SOX - JENKINS | 4 | 8 | .333 | 12 |
| OLENTANGY BASEBALL CLUB - LOZ | 4 | 8 | .333 | 12 |
| COLMBUS SHARKS - GALENA | 3 | 9 | .250 | 12 |
| ATHLETICS BASEBALL 2033 | 3 | 9 | .250 | 12 |
Division 5
| Team | W | L | PCT | GP |
|---|---|---|---|---|
| EASTSIDE WARRIORS | 9 | 1 | .900 | 10 |
OLENTANGY STIX - YARGER | 5 | 4 | .556 | 9 |
| WHISTLEPIGS | 5 | 4 | .556 | 9 |
| MIDWEST MARLINS | 2 | 4 | .333 | 6 |
| HILLIARD COLTS WHITE | 1 | 5 | .167 | 6 |
| WORTHINGTON NATIONALS - WHITE | 1 | 5 | .167 | 6 |
12U
Division 1
| Team | W | L | PCT | GP |
|---|---|---|---|---|
OLENTANGY STIX - ACKERMAN | 6 | 3 | .667 | 9 |
| GAHANNA LIONS - BLUE | 5 | 4 | .556 | 9 |
| GROVE CITY TITANS RED - BALL | 5 | 4 | .556 | 9 |
| OHIO STING | 2 | 7 | .222 | 9 |
| COYBL TEST TEAM | 0 | 0 | .000 | 0 |
Division 2
| Team | W | L | PCT | GP |
|---|---|---|---|---|
| EASTSIDE WARRIORS - HICKMAN | 7 | 1 | .875 | 8 |
| WORTHINGTON NATIONALS - RED | 5 | 3 | .625 | 8 |
| OHIO INDEPENDENCE - RED | 4 | 3 | .571 | 7 |
| WHISTLEPIGS | 2 | 5 | .286 | 7 |
| EAGLES | 1 | 7 | .125 | 8 |
Division 3
| Team | W | L | PCT | GP |
|---|---|---|---|---|
| NATURALS - TOWNSEND | 8 | 2 | .800 | 10 |
| HILLIARD COLTS WHITE | 6 | 4 | .600 | 10 |
| PLAIN CITY PIONEERS - RED | 6 | 4 | .600 | 10 |
| WESTERVILLE OUTLAWS | 6 | 4 | .600 | 10 |
| WORTHINGTON NATIONALS - BLUE | 3 | 7 | .300 | 10 |
DUBLIN GREEN SOX - AREND | 1 | 9 | .100 | 10 |
Division 4
| Team | W | L | PCT | GP |
|---|---|---|---|---|
| UAJBA BEARS BLACK - GILLEN | 7 | 1 | .875 | 8 |
| LANCASTER BASBALL CLUB | 4 | 2 | .667 | 6 |
| GAHANNA LIONS - YELLOW | 1 | 2 | .333 | 3 |
| MIDWEST MARLINS | 0 | 3 | .000 | 3 |
| OHIO INDEPENDENCE - BLUE | 0 | 4 | .000 | 4 |
Division 5
| Team | W | L | PCT | GP |
|---|---|---|---|---|
| GAHANNA GLADIATORS | 7 | 1 | .875 | 8 |
DUBLIN GREEN SOX - FOLLOWELL | 6 | 2 | .750 | 8 |
| HILLIARD COLTS BLUE | 3 | 5 | .375 | 8 |
| OLENTANGY BASEBALL CLUB | 2 | 6 | .250 | 8 |
| WORTHINGTON NATIONALS - WHITE | 2 | 6 | .250 | 8 |
13U
Division 1
| Team | W | L | PCT | GP |
|---|---|---|---|---|
| OHIO INDEPENDENCE | 7 | 2 | .778 | 9 |
| OHIO CANNONS | 3 | 2 | .600 | 5 |
| HILLIARD COLTS RED | 3 | 3 | .500 | 6 |
| PLAIN CITY PIONEERS - BLACK | 0 | 6 | .000 | 6 |
Division 2
| Team | W | L | PCT | GP |
|---|---|---|---|---|
| OBC - YOUNESS | 9 | 1 | .900 | 10 |
| NORTHSIDE VENOM | 7 | 3 | .700 | 10 |
DUBLIN GREEN SOX - VICK | 5 | 5 | .500 | 10 |
| HILLIARD COLTS WHITE | 4 | 5 | .444 | 9 |
| LANCASTER BASBALL CLUB | 3 | 6 | .333 | 9 |
| WORTHINGTON NATIONALS - BLUE | 1 | 9 | .100 | 10 |
Division 3
| Team | W | L | PCT | GP |
|---|---|---|---|---|
| OBC WOOTEN | 6 | 0 | 1.000 | 6 |
| NORTH COLUMBUS COMETS | 3 | 3 | .500 | 6 |
DUBLIN GREEN SOX - NEWKIRK | 2 | 4 | .333 | 6 |
| WORTHINGTON NATIONALS - WHITE | 1 | 5 | .167 | 6 |
| LAB RATS | 0 | 0 | .000 | 0 |
| MARION MERCHANTS | 0 | 0 | .000 | 0 |
14U
Division 1
| Team | W | L | PCT | GP |
|---|---|---|---|---|
| OHIO INDEPENDENCE | 7 | 0 | 1.000 | 7 |
| Fayco Eagles 423 | 6 | 1 | .857 | 7 |
OLENTANGY STIX | 3 | 3 | .500 | 6 |
| MIDWEST MARLINS | 0 | 4 | .000 | 4 |
| WORTHINGTON NATIONALS - WHITE | 0 | 4 | .000 | 4 |
| WORTHINGTON NATIONALS BLUE | 0 | 4 | .000 | 4 |
Looking for past seasons? View league history โ


